Inventory
| Setting | What it controls |
|---|---|
| Tracking | Low-stock threshold (days of cover), low-stock units floor (fallback for SKUs without sales history), overstock threshold (days of supply), dead stock threshold, valuation mode (cost or retail), and product exclusion rules |
| Locations | Choose which Shopify locations to track |
| Forecasting | Default lead time, safety stock, velocity period, restock strategy, and SKU-level overrides including AI-suggested thresholds |
| Health check | Audit of tracking, forecasting, notification, catalog, and inventory-distribution setup |
Notifications
| Setting | What it controls |
|---|---|
| Notification Rules | Create and manage alert rules for low stock, out of stock, and overstock |
| Notifications | Slack connection and quiet hours |
App
| Setting | What it controls |
|---|---|
| AI | Master toggle for AI features (assistant, anomaly detection, weekly digest, threshold suggestions). Weekly-digest day/hour/channel; anomaly Slack channel + severity threshold + direction filter |
| General | Currency, timezone, date format, and data retention period |
| Account | Subscription plan, usage, and billing |
| Storefront | Expose stock status, urgency, and availability on your storefront - see Storefront Data |
| Relaunch setup wizard | Re-runs the install wizard so you can redo location selection, tracking config, and any other initial choices |
| Metafields | Enable custom metafield definitions for use in filters |
Support
| Setting | What it controls |
|---|---|
| Support | Email support directly (pre-fills your shop and plan details) |
| Documentation | Opens the Stockful documentation site |