
Inventory
| Setting | What it controls |
|---|---|
| Tracking | Low-stock threshold (days of cover), low-stock units floor (fallback for SKUs without sales history), overstock threshold (days of supply), dead stock threshold, valuation mode (cost or retail), and product exclusion rules |
| Locations | Choose which Shopify locations to track |
| Forecasting | Default lead time, safety stock, velocity period, restock strategy, the promotion calendar, and SKU-level overrides including AI-suggested thresholds |
| Health check | Audit of tracking, forecasting, alert, catalog, and inventory-distribution setup |
| Purchasing | Cost allocation default, landed-cost sync to Shopify, purchase order document branding, and default supplier emails |
App
| Setting | What it controls |
|---|---|
| AI | Master toggle for AI features (assistant, anomaly detection, weekly digest, threshold suggestions). Weekly-digest day/hour/channel; anomaly Slack channel + severity threshold + direction filter |
| General | Currency, timezone, date format, and data retention period |
| Alert settings | Slack connection and default channel, cooldown, and quiet periods for your alerts |
| Account | Subscription plan, usage, billing, and which lifecycle emails Stockful sends the account owner |
| Storefront | Expose stock status, urgency, and availability on your storefront - see Storefront Data |
| Relaunch setup wizard | Re-runs the install wizard so you can redo location selection, tracking config, and any other initial choices |
| Metafields | Enable custom metafield definitions for use in filters |
Support
| Setting | What it controls |
|---|---|
| Support | Email support directly (pre-fills your shop and plan details) |
| Documentation | Opens the Stockful documentation site |

