Example
FROM receipts
SHOW units_received, units_rejected
GROUP BY supplier
ORDER BY units_received DESC
Metrics
| Metric | Type | Description |
|---|---|---|
units_received | Number | Units accepted into stock on the deliveries that landed in the range. |
units_rejected | Number | Units refused at receiving - damaged, wrong, or short-shipped. |
value_received | Currency | What the accepted stock cost at the landed price stamped when it was booked in, so freight and duties are included. |
avg_lead_time_days | Number | Days from placing the order to receiving the stock. |
slowest_lead_time_days | Number | The longest wait from order to receipt in the range. |
fastest_lead_time_days | Number | The shortest wait from order to receipt in the range. |
lead_time_spread_days | Number | Slowest minus fastest delivery - how predictable the supplier is, which matters more than raw speed. |
receipt_count | Number | Number of separate goods receipts. |
last_received_date | Date | Most recent delivery in the range. |
Dimensions
| Dimension | Description |
|---|---|
supplier | Who the stock was bought from. |
destination | Where the stock was received into. |
purchase_order | The individual purchase order. |
received_date | The day the stock was received. |
Filters
| Filter | Type | Description |
|---|---|---|
supplier_name | Text | Who the stock was bought from. |
destination_name | Text | Where the stock was received into. |
lead_time_days | Number | Days from order to receipt. |

