Purchasing
Purchase costs
Freight, duty and fees added to purchase orders, and what they add on top of the goods.
Freight, duty and fees added to purchase orders, and what they add on top of the goods.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Freight, duty and fees added to purchase orders, and what they add on top of the goods.
FROM purchase_costs
SHOW adjustment_total, adjustment_count
GROUP BY supplier
ORDER BY adjustment_total DESC
| Metric | Type | Description |
|---|---|---|
adjustment_total | Currency | Freight, duty and fees added on top of the goods, in your currency. |
adjustment_count | Number | Number of separate charges added. |
avg_adjustment | Currency | Mean value of each added charge. |
cost_share_pct | Percent | Added costs as a share of the goods they were charged on - the real overhead on top of the invoice. |
| Dimension | Description |
|---|---|
supplier | Who the stock was bought from. |
kind | What the charge was for - shipping, duty, tax or another fee. |
purchase_order | The individual purchase order. |
ordered_date | The day the order was placed. |
| Filter | Type | Description |
|---|---|---|
supplier_name | Text | Who the stock was bought from. |
kind | Text | Shipping, duty, tax or another fee. |
amount_base | Number | Value of the individual charge. |
