Example
FROM materials
SHOW material_count, qty_on_hand
GROUP BY material
ORDER BY material_count DESC
Metrics
| Metric | Type | Description |
|---|---|---|
material_count | Number | How many distinct material SKUs the group covers. |
qty_on_hand | Number | Units of the material held, in its own stocking unit. |
stock_value | Currency | On-hand units valued at the material’s unit cost. |
committed | Number | Units reserved by batches already underway. |
incoming | Number | Units ordered from a supplier and not yet received. |
in_production | Number | Units a batch underway will produce. |
free_stock | Number | On hand plus what is arriving, less what production has committed. |
safety_stock | Number | The buffer the material should not drop below. |
unit_cost | Currency | What one unit of the material costs. |
Dimensions
| Dimension | Description |
|---|---|
material | The material SKU - the grain a recipe and a movement point at. |
material_product | The parent grouping - every SKU under it rolls up. |
material_category | The merchant-authored grouping on the material product. |
supplier | Who the material is bought from. |
location | Where the material is held. |
unit | The unit the material is stocked in. |
Filters
| Filter | Type | Description |
|---|---|---|
material_name | Text | The material’s full name. |
sku | Text | The material’s SKU. |
material_category | Text | The grouping on the material product. |
supplier_name | Text | Who the material is bought from. |
unit_code | Text | The material’s stocking unit. |
qty_on_hand | Number | Units held. |
safety_stock | Number | The buffer the material should not drop below. |

