Example
FROM material_movements
SHOW units_in, units_out
GROUP BY material
ORDER BY units_in DESC
Metrics
| Metric | Type | Description |
|---|---|---|
units_in | Number | Material added over the period: received, produced or counted up. |
units_out | Number | Material used over the period, as a positive figure. |
net_change | Number | Everything in, less everything out. |
cost_impact | Currency | The net change valued at what the material cost. |
movement_count | Number | How many ledger entries the group covers. |
consumed | Number | Material a batch drew from stock, as a positive figure. |
produced | Number | Material a batch made. |
received | Number | Material taken in against a purchase order. |
written_off | Number | Material removed as waste, as a positive figure. |
Dimensions
| Dimension | Description |
|---|---|
material | The material SKU the movement was written against. |
material_product | The parent grouping - every SKU under it rolls up. |
material_category | The merchant-authored grouping on the material product. |
cause | Why the stock moved: consumed, produced, received, counted, adjusted or written off. |
location | Where the movement happened. |
unit | The unit the movement was recorded in. |
Filters
| Filter | Type | Description |
|---|---|---|
material_name | Text | The material’s full name. |
sku | Text | The material’s SKU. |
material_category | Text | The grouping on the material product. |
cause | Text | Why the stock moved. |
unit_code | Text | The unit the movement was recorded in. |

