Example
FROM transfer_history
SHOW units_to_transfer, transfer_value
GROUP BY product
ORDER BY units_to_transfer DESC
Metrics
| Metric | Type | Description |
|---|---|---|
units_to_transfer | Number | Suggested transfer quantity on the most recent day in the range. |
transfer_value | Currency | Cost value of the suggested transfers on the most recent day. |
skus_to_transfer | Number | Distinct variants suggested for transfer on the most recent day. |
source_units_on_hand | Number | Stock at the source location on the most recent day. |
destination_units_on_hand | Number | Stock at the destination location on the most recent day. |
as_of_date | Date | The most recent day in the range that has logged suggestions. |
pair_days_suggested | Number | Days spent on the transfer list, summed across location pairs - a pair suggested for 3 days counts 3. |
pairs_suggested | Number | Distinct location pairs suggested at any point in the range. |
times_suggested | Number | Separate spells on the transfer list - consecutive days count once. |
pair_days_dismissed | Number | Of the days suggested, how many the suggestion was dismissed on. |
avg_daily_units_to_transfer | Number | Suggested transfer quantity averaged over the days in the range. Safe to chart. |
first_suggested_date | Date | Earliest day in the range the pair appeared on the transfer list. |
last_suggested_date | Date | Most recent day in the range the pair appeared on the transfer list. |
Dimensions
| Dimension | Description |
|---|---|
product | Product with image, rendered as a single cell (variants roll up). |
sku | Variant SKU - splits a product-grain report into variant rows. |
variant | Variant title (e.g. “Small / Blue”), shown as a dash for products without options. Group by product too - on its own, variants sharing a title across different products fall into one row. |
source_location | The location stock would move out of. |
destination_location | The location stock would move into. |
vendor | Product vendor, grouping under a blank value when unset. |
product_type | Product type, grouping under a blank value when unset. |
snapshot_date | The day the suggestion was live. |
Filters
| Filter | Type | Description |
|---|---|---|
collection | Number | Restrict to products in the selected collection(s). |
category | Text | Restrict to products in the selected category (matches sub-categories too). |
sales_channel | Number | Restrict to products published to the selected sales channel. |
region_catalog | Number | Restrict to products in the selected region (market) catalog. |
b2b_catalog | Number | Restrict to products in the selected B2B (market) catalog. |
company_location_catalog | Number | Restrict to products in the selected company-location catalog. |
product_title | Text | Product title. |
sku | Text | Variant SKU. |
vendor | Text | Product vendor. |
product_type | Text | Product type. |
source_location_name | Text | Source location name. |
destination_location_name | Text | Destination location name. |
dismissed | Text | Whether the suggestion was dismissed on that day. |
source_is_hub | Text | Whether the source location is a hub. |
suggested_transfer_quantity | Number | Suggested transfer quantity on that day. |

