Example
FROM returns
SHOW units_returned, return_rate
GROUP BY product
ORDER BY units_returned DESC
Metrics
| Metric | Type | Description |
|---|---|---|
units_returned | Number | Units returned in the period, from order refunds. |
return_rate | Percent | Units returned as a percentage of gross units sold (net units sold plus returns). |
net_units | Number | Units sold after returns are netted off, over the period (Shopify net units). |
gross_units | Number | Units sold before returns (net units sold plus units returned). |
net_sales | Currency | Revenue after returns are netted off, over the period. |
Dimensions
| Dimension | Description |
|---|---|
product | Product with image, rendered as a single cell (variants roll up). |
sku | Variant SKU - splits a product-grain report into variant rows. |
variant | Variant title (e.g. “Small / Blue”), shown as a dash for products without options. Group by product too - on its own, variants sharing a title across different products fall into one row. |
vendor | Product vendor. |
product_type | Shopify product type. |
reason | Shopify return reason (too small, damaged, changed mind, …); blank on sales that had no return. |
tag | Individual product tag - a SKU appears under each of its tags (cross-tag totals overlap). |
Filters
| Filter | Type | Description |
|---|---|---|
collection | Number | Restrict to products in the selected collection(s). |
category | Text | Restrict to products in the selected category (matches sub-categories too). |
sales_channel | Number | Restrict to products published to the selected sales channel. |
region_catalog | Number | Restrict to products in the selected region (market) catalog. |
b2b_catalog | Number | Restrict to products in the selected B2B (market) catalog. |
company_location_catalog | Number | Restrict to products in the selected company-location catalog. |
vendor | Text | Product vendor. |
product_type | Text | Shopify product type. |
sku | Text | Variant SKU. |
reason | Text | Shopify return reason. |

