Example
FROM adjustments
SHOW net_delta, units_added
GROUP BY product
ORDER BY net_delta DESC
Metrics
| Metric | Type | Description |
|---|---|---|
net_delta | Number | Sum of all adjustment deltas - units added minus units removed. |
units_added | Number | Total units added by positive adjustments. |
units_removed | Number | Total units removed by negative adjustments (as a positive magnitude). |
cost_impact | Currency | Cost value of the net change (Σ delta × unit cost); negative when stock is written down. |
shrinkage_value | Currency | Cost value of units removed (loss/damage/theft), as a positive magnitude. |
adjustment_lines | Number | Number of adjustment line items in the period. |
Dimensions
| Dimension | Description |
|---|---|
product | Product with image, rendered as a single cell (variants roll up). |
sku | Variant SKU - splits a product-grain report into variant rows. |
variant | Variant title (e.g. “Small / Blue”), shown as a dash for products without options. Group by product too - on its own, variants sharing a title across different products fall into one row. |
location | The adjustment’s location. |
reason | The adjustment reason (e.g. Damaged, Theft, Correction, Received). |
employee | Who performed the adjustment, grouping under a blank value when unattributed. |
result_status | Per-line perform outcome (e.g. success or error). |
vendor | Product vendor. |
product_type | Shopify product type. |
tags | Product tags (the full tag string), grouping under a blank value when none. |
tag | Individual product tag - a line appears under each of its tags (cross-tag totals overlap). |
Filters
| Filter | Type | Description |
|---|---|---|
collection | Number | Restrict to products in the selected collection(s). |
category | Text | Restrict to products in the selected category (matches sub-categories too). |
sales_channel | Number | Restrict to products published to the selected sales channel. |
region_catalog | Number | Restrict to products in the selected region (market) catalog. |
b2b_catalog | Number | Restrict to products in the selected B2B (market) catalog. |
company_location_catalog | Number | Restrict to products in the selected company-location catalog. |
vendor | Text | Product vendor. |
product_type | Text | Shopify product type. |
sku | Text | Variant SKU. |
reason | Text | The adjustment reason. |
employee | Text | Who performed the adjustment. |
result_status | Text | Per-line perform outcome. |
location_name | Text | The adjustment’s location. |
delta | Number | The per-line adjustment quantity (positive = added, negative = removed). |
unit_cost | Number | Cost per unit at the time of the adjustment. |

