> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stockful.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Built-in reports

> Every ready-made report Stockful ships with, grouped by area

Stockful ships with 101 ready-made reports on the **Reports** page, grouped by area. Open one to view it live against your current data, then filter, sort, [schedule](/user-guide/reports/scheduling) or export it.

Two of them can also be acted on in **Purchasing**: [Reorder Recommendations](/user-guide/purchasing/reorder-recommendations) lets you snooze items you do not want flagged, and [Transfer Suggestions](/user-guide/purchasing/transfer-suggestions) lets you create draft transfers in Shopify and track them to receipt.

Need something the built-ins do not cover? [Build your own](/stockfulql/overview) with StockfulQL.

## Stock health

| Report                 | What it shows                                                                                  |
| ---------------------- | ---------------------------------------------------------------------------------------------- |
| Back in Stock          | SKUs that came back in stock between yesterday and today.                                      |
| Dead Stock             | Items with no sales for an extended period, tying up capital.                                  |
| In Stock               | Everything on hand right now - variants with stock available, the quantity and what's inbound. |
| Incoming Stock         | Variants with stock inbound, showing the quantity on the way.                                  |
| Lost to Stockouts      | What stockouts cost you over the last 30 days, including restocked items.                      |
| Low Stock              | Items with low days of supply that may need reordering soon.                                   |
| Low Stock Changes      | SKUs that went low on stock or recovered since yesterday.                                      |
| Newly Out of Stock     | SKUs that sold out between yesterday and today.                                                |
| Out of Stock           | Items currently out of stock with estimated lost revenue.                                      |
| Out-of-Stock over Time | Number of out-of-stock SKUs over the last 12 months.                                           |
| Oversold Stock         | Variants showing negative on-hand quantity - a data-quality list to reconcile.                 |
| Overstocked            | Items with excess inventory beyond optimal days of supply.                                     |
| Reorder Point Breaches | Variants at or below their reorder point - reorder these now.                                  |
| Slow Movers            | Products that still sell, but slowly - review before they go dead.                             |
| Stockout History       | Which variants were out of stock over the period, and the sales it cost.                       |
| Zero Sales             | SKUs with zero recorded sales at any tracked location.                                         |

## Forecasting & analysis

| Report                      | What it shows                                                                                                                                                                                               |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ABC Analysis                | Revenue-based classification of products into A, B, and C tiers: A covers the top 80% of revenue, B the next 15%, and C the final 5% over the selected period.                                              |
| ABC-XYZ Matrix              | Cross-classifies every SKU by revenue tier (ABC) and demand variability (XYZ), so you can see where value and volatility overlap. A-X items are high-value and steady; C-Z items are low-value and erratic. |
| Forecast Accuracy           | Predicted vs actual demand per product, with error and bias.                                                                                                                                                |
| Forecast Accuracy over Time | Monthly forecast error (WAPE) over the last 12 months.                                                                                                                                                      |
| Forecast Bias over Time     | Monthly forecast bias over the last 12 months.                                                                                                                                                              |
| Projected Stockouts         | Variants ranked by their projected stockout date at the current sales rate.                                                                                                                                 |
| Sell-Through Rate           | Sell-through rate per variant and location based on recent sales velocity.                                                                                                                                  |

## Valuation & operations

| Report                         | What it shows                                                                                     |
| ------------------------------ | ------------------------------------------------------------------------------------------------- |
| Capital Tied Up                | Overstocked variants ranked by the cash tied up in excess units.                                  |
| Inventory Aging                | On-hand stock value grouped by how long it has been sitting.                                      |
| Inventory Efficiency           | GMROI, turnover, days inventory outstanding and stock-to-sales per product.                       |
| Inventory Margin over Time     | Monthly inventory retail margin over the last 12 months.                                          |
| Inventory Summary              | Your shop-wide stock position at a glance: SKUs, units, total value, and how many need attention. |
| Inventory Valuation            | Total inventory value broken down by location.                                                    |
| Inventory Value over Time      | Total inventory cost value over the last 12 months.                                               |
| Inventory Value Year-over-Year | Inventory cost value this month versus the same month last year.                                  |
| Location Comparison            | Side-by-side comparison of inventory metrics across locations.                                    |
| Profit / COGS                  | Profit and cost of goods sold analysis by product and location.                                   |
| SKU Count over Time            | Monthly count of stocked SKUs over the last 12 months.                                            |
| Stock on Hand over Time        | Total units on hand over the last 12 months.                                                      |
| Stock Value by Vendor          | Total inventory value grouped by vendor.                                                          |
| Valuation Change               | Per-SKU inventory value change between yesterday and today.                                       |

## Sales & margin

| Report                          | What it shows                                                   |
| ------------------------------- | --------------------------------------------------------------- |
| Average Selling Price over Time | Monthly average revenue per unit sold over the last 12 months.  |
| Best Sellers                    | Top products by revenue over the period, with units and margin. |
| Gross Profit over Time          | Weekly gross profit over the last 90 days.                      |
| Order Lines over Time           | Weekly fulfilled order lines over the last 90 days.             |
| Revenue by Vendor               | Revenue, units and margin grouped by vendor over the period.    |
| Revenue over Time               | Monthly revenue trend over the last 12 months.                  |
| Revenue Year-over-Year          | Monthly revenue this year versus the same month last year.      |
| Units Sold over Time            | Monthly units sold over the last 12 months.                     |
| Units Sold Year-over-Year       | Monthly units sold this year versus the same month last year.   |

## Pricing & promotions

| Report                   | What it shows                                                               |
| ------------------------ | --------------------------------------------------------------------------- |
| Average Price over Time  | Monthly average listed price over the last 12 months.                       |
| Discount Depth over Time | Monthly average discount depth over the last 12 months.                     |
| Discount Performance     | Share of each product's units sold on discount over the period.             |
| Discount Rate over Time  | Monthly share of units sold at a discount over the last 12 months.          |
| Margin Squeeze           | Where supplier cost rose and your price didn't follow.                      |
| Markdown Spend over Time | Monthly discount and markdown spend over the last 12 months.                |
| Price Change History     | How often each variant was repriced, with average price and discount depth. |
| Price Change Impact      | What happened to volume and revenue after a price moved.                    |

## Stock movement

| Report                     | What it shows                                                                               |
| -------------------------- | ------------------------------------------------------------------------------------------- |
| Adjustments by Employee    | Adjustment activity grouped by the employee who performed it.                               |
| Adjustments by Location    | Adjustment activity grouped by location, with net change and cost impact.                   |
| Adjustments by Reason      | Adjustment activity grouped by reason, with units and cost impact.                          |
| Net Stock Change over Time | Monthly net stock change from adjustments over the last 12 months.                          |
| Shrinkage                  | Stock lost to negative adjustments - damage, theft and corrections - by product and reason. |
| Shrinkage over Time        | Monthly shrinkage value over the last 12 months.                                            |
| Shrinkage Rate             | Stock written off as a share of what actually sold.                                         |
| Stock Adjustments Summary  | Performed stock adjustments per product and location, with net change and cost impact.      |
| Units Added over Time      | Monthly units added by adjustments over the last 12 months.                                 |
| Units Removed over Time    | Monthly units removed by adjustments over the last 12 months.                               |

## Replenishment

| Report                                                                    | What it shows                                                                  |
| ------------------------------------------------------------------------- | ------------------------------------------------------------------------------ |
| Clearance Recommendations                                                 | Overstocked and dead stock to clear, ranked by cash tied up.                   |
| Missed Reorders                                                           | SKUs the reorder list flagged that are now out of stock.                       |
| Recommendation Follow-Through                                             | Of what the reorder list flagged, what actually got ordered.                   |
| Reorder (All Locations)                                                   | What to buy now with stock pooled across every location.                       |
| Reorder History                                                           | What the reorder list recommended each night, per SKU and location.            |
| [Reorder Recommendations](/user-guide/purchasing/reorder-recommendations) | Items that should be reordered based on velocity and lead time.                |
| Reorder Volume over Time                                                  | Monthly count of SKUs flagged for reorder over the last 12 months.             |
| Transfer Follow-Through                                                   | Transfers suggested over the period against what is still being suggested now. |
| Transfer History                                                          | What the transfer list suggested each night, per location pair.                |
| [Transfer Suggestions](/user-guide/purchasing/transfer-suggestions)       | Suggested inventory transfers between locations to balance stock.              |

## Purchasing & suppliers

| Report                       | What it shows                                                                                                     |
| ---------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Arriving Soon                | What's on the way, laid out by the day it's due to land.                                                          |
| Bought, Not Selling          | Stock you bought in this period that hasn't sold.                                                                 |
| Cancel Window                | Orders you can still cancel, by the date the window closes.                                                       |
| Cash-Out Schedule            | What the reorder list is about to cost, week by week, with a running total.                                       |
| Cost Changes over Time       | Monthly count of cost changes over the last 12 months.                                                            |
| Cost Trend                   | How each variant's cost has moved, from receipts and Shopify edits.                                               |
| Cost Volatility over Time    | Monthly cost volatility over the last 12 months.                                                                  |
| Freight & Duty               | What shipping, duty and fees add on top of the goods, by supplier.                                                |
| Goods Received over Time     | Monthly count of goods receipts over the last 12 months.                                                          |
| Incoming Overstock           | Stock you already hold set against stock you've already bought.                                                   |
| Landed Cost Trend            | Monthly average recorded cost over the last 12 months.                                                            |
| Landed Cost Variance         | Which suppliers cost more than the invoice suggests, once freight and duty land.                                  |
| Landed Spend over Time       | Monthly landed purchasing spend over the last 12 months.                                                          |
| On Order Value               | Cash committed to stock that hasn't landed yet.                                                                   |
| On-Order Value over Time     | Monthly value of stock on order over the last 12 months.                                                          |
| Overdue Deliveries           | Stock that should have landed and hasn't, oldest breach first.                                                    |
| Price List Variance          | Where you were charged more than the price you agreed.                                                            |
| Purchase Orders over Time    | Monthly count of purchase orders placed over the last 12 months.                                                  |
| Purchasing Spend             | What you spent with each supplier over the period.                                                                |
| Purchasing Spend over Time   | Monthly purchase-order spend over the last 12 months.                                                             |
| Supplier Concentration       | How much of your spend sits with each supplier.                                                                   |
| Supplier Lead Time           | How long each supplier actually takes to deliver, from order date to received date, and how predictable they are. |
| Supplier Lead Time over Time | Monthly average supplier lead time over the last 12 months.                                                       |
| Supplier Performance         | Did each supplier deliver what was ordered - fill rate and rejections.                                            |
| Supplier Price Inflation     | How each supplier's prices have moved, per SKU.                                                                   |
| Units Ordered over Time      | Monthly units ordered on purchase orders over the last 12 months.                                                 |
| Units Received over Time     | Monthly units received on purchase orders over the last 12 months.                                                |
