> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stockful.app/llms.txt
> Use this file to discover all available pages before exploring further.

# SKU overrides

> Per-variant lead time, safety stock, thresholds and manual sales rates

Not every product has the same supply chain. From **Settings → Forecasting**, click **SKU overrides** to customise settings per variant.

Each variant can override:

| Override                       | What it does                                                                                                                                                                                                                                                                                                                               |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **Lead time**                  | Supplier-specific lead time for this SKU                                                                                                                                                                                                                                                                                                   |
| **Safety stock**               | Custom buffer for high-value or volatile items                                                                                                                                                                                                                                                                                             |
| **Low stock threshold (days)** | Override the global days-of-cover low-stock threshold for this SKU                                                                                                                                                                                                                                                                         |
| **Restock-to days**            | Custom restock target for this SKU                                                                                                                                                                                                                                                                                                         |
| **Demand adjustment**          | SKU-specific seasonal or promotional adjustment                                                                                                                                                                                                                                                                                            |
| **Manual sales rate**          | Pin a fixed daily sales rate (units/day) for this SKU. When set, it replaces the calculated velocity and any demand adjustment, and the SKU is projected at that flat rate, so its days of supply, reorder point and reorder quantity all follow it. Use it for a new product or a known upcoming change the sales history can't show yet. |

Leave a field blank to inherit the global default; leave **Manual sales rate** blank to use Stockful's calculated velocity. A blank field means the SKU uses the default, not an override you have set.

You can search by product name or SKU, and reset individual overrides back to defaults.

## AI-suggested thresholds

On the SKU overrides page, click **Suggest with AI** to have Stockful's assistant recommend values for lead time, safety stock, low-stock threshold, and restock-to days. Suggestions are based on each SKU's actual sales history, variability, and supplier link. Each suggested field comes with a one-sentence explanation; you can apply suggestions individually or all at once. Bulk mode runs across many selected SKUs; the same suggestion is also available in the inventory detail modal for single-SKU tuning.
