> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stockful.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Storefront traffic

> Storefront sessions per product with units and conversion, for spotting demand your sales numbers haven't caught yet.

Storefront sessions per product with units and conversion, for spotting demand your sales numbers haven't caught yet.

## Example

```sql theme={null}
FROM traffic
  SHOW sessions, net_units
  GROUP BY product
  ORDER BY sessions DESC
```

## Metrics

| Metric       | Type     | Description                                                            |
| ------------ | -------- | ---------------------------------------------------------------------- |
| `sessions`   | Number   | Storefront sessions that landed on the product's page over the period. |
| `net_units`  | Number   | Units sold over the period (Shopify net units).                        |
| `conversion` | Percent  | Units sold per hundred product-page sessions over the period.          |
| `net_sales`  | Currency | Revenue over the period.                                               |

## Dimensions

| Dimension      | Description                                                                                                                                                |
| -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product`      | Product with image, rendered as a single cell.                                                                                                             |
| `vendor`       | Product vendor.                                                                                                                                            |
| `product_type` | Shopify product type.                                                                                                                                      |
| `category`     | Shopify product category (full taxonomy path).                                                                                                             |
| `collection`   | Shopify collection - a SKU appears under each collection it belongs to (cross-collection totals overlap), grouping under a blank value when it is in none. |
| `tag`          | Individual product tag - a product appears under each of its tags (cross-tag totals overlap).                                                              |

## Filters

| Filter         | Type | Description           |
| -------------- | ---- | --------------------- |
| `vendor`       | Text | Product vendor.       |
| `product_type` | Text | Shopify product type. |

## Related datasets

* [Storefront search](/stockfulql/datasets/search)
