> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stockful.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Reorder (all locations)

> The reorder list with locations pooled: one decision per variant for the whole business.

The reorder list with locations pooled: one decision per variant for the whole business.

## Example

```sql theme={null}
FROM reorder_consolidated
  SHOW units_to_order, recommended_spend
  GROUP BY product
  ORDER BY units_to_order DESC
```

## Metrics

| Metric                    | Type          | Description                                                                       |
| ------------------------- | ------------- | --------------------------------------------------------------------------------- |
| `units_to_order`          | Number        | Units still to order across all locations, once inbound and open POs are counted. |
| `recommended_spend`       | Currency      | Cost of the units still to order, at the variant's landed cost.                   |
| `current_quantity`        | Number        | Units held across every location.                                                 |
| `incoming`                | Number        | Units inbound across every location.                                              |
| `reorder_point`           | Number        | Pooled reorder point across locations.                                            |
| `daily_velocity`          | Units per day | Units sold per day across every location.                                         |
| `lead_time_days`          | Number        | Days the supplier takes, from the variant, its supplier, or the shop default.     |
| `unit_cost`               | Currency      | Cost price of the variant.                                                        |
| `projected_stockout_date` | Date          | When the pooled stock is forecast to run out.                                     |
| `skus_to_order`           | Number        | Distinct variants needing a reorder.                                              |

## Dimensions

| Dimension      | Description                                                                                                                                                                                 |
| -------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product`      | Product with image, rendered as a single cell (variants roll up).                                                                                                                           |
| `sku`          | Variant SKU - splits a product-grain report into variant rows.                                                                                                                              |
| `variant`      | Variant title (e.g. "Small / Blue"), shown as a dash for products without options. Group by product too - on its own, variants sharing a title across different products fall into one row. |
| `vendor`       | Product vendor.                                                                                                                                                                             |
| `product_type` | Shopify product type.                                                                                                                                                                       |

## Filters

| Filter           | Type   | Description                                                         |
| ---------------- | ------ | ------------------------------------------------------------------- |
| `product_title`  | Text   | Product title.                                                      |
| `sku`            | Text   | Variant SKU.                                                        |
| `vendor`         | Text   | Product vendor.                                                     |
| `product_type`   | Text   | Shopify product type.                                               |
| `units_to_order` | Number | Units still to order.                                               |
| `snoozed`        | Text   | Whether the recommendation is snoozed at every location holding it. |

## Related datasets

* [Reorder history](/stockfulql/datasets/reorder_history)
* [Transfer history](/stockfulql/datasets/transfer_history)
* [Transfer suggestions](/stockfulql/datasets/transfer_suggestions)
