> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stockful.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Stock adjustments

> Performed stock adjustments: net change, cost impact and shrinkage by reason.

Performed stock adjustments: net change, cost impact and shrinkage by reason.

## Example

```sql theme={null}
FROM adjustments
  SHOW net_delta, units_added
  GROUP BY product
  ORDER BY net_delta DESC
```

## Metrics

| Metric                    | Type     | Description                                                                                                                                                                               |
| ------------------------- | -------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `net_delta`               | Number   | Sum of all adjustment deltas - units added minus units removed.                                                                                                                           |
| `units_added`             | Number   | Total units added by positive adjustments.                                                                                                                                                |
| `units_removed`           | Number   | Total units removed by negative adjustments (as a positive magnitude).                                                                                                                    |
| `cost_impact`             | Currency | Cost value of the net change (Σ delta × unit cost); negative when stock is written down.                                                                                                  |
| `shrinkage_value`         | Currency | Cost value of units removed (loss/damage/theft), as a positive magnitude.                                                                                                                 |
| `adjustment_lines`        | Number   | Number of adjustment line items in the period.                                                                                                                                            |
| `lines_counted`           | Number   | Number of stock count lines someone actually counted. Excludes lines left blank, which are a gap in the count rather than a finding.                                                      |
| `lines_with_variance`     | Number   | Counted lines where what was found differed from what was expected.                                                                                                                       |
| `count_accuracy`          | Percent  | Share of counted lines that matched the expected quantity exactly. The standard measure of how far your stock records can be trusted.                                                     |
| `absolute_variance_units` | Number   | Total units the records were wrong by, regardless of direction. Net change hides this: five over on one SKU and five under on another nets to zero while representing ten units of error. |
| `absolute_variance_value` | Currency | Cost value of the units the records were wrong by, regardless of direction.                                                                                                               |
| `found_units`             | Number   | Units discovered during counts that the count's scope never covered, including SKUs the location was not stocking at all.                                                                 |
| `found_value`             | Currency | Cost value of stock discovered during counts that the scope never covered.                                                                                                                |

## Dimensions

| Dimension           | Description                                                                                                                                                                                                      |
| ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `product`           | Product with image, rendered as a single cell (variants roll up).                                                                                                                                                |
| `sku`               | Variant SKU - splits a product-grain report into variant rows.                                                                                                                                                   |
| `variant`           | Variant title (e.g. "Small / Blue"), shown as a dash for products without options. Group by product too - on its own, variants sharing a title across different products fall into one row.                      |
| `barcode`           | Variant barcode (GTIN/UPC/EAN/ISBN), grouping under a blank value when none.                                                                                                                                     |
| `category`          | Shopify product category (full taxonomy path).                                                                                                                                                                   |
| `collection`        | Shopify collection - a SKU appears under each collection it belongs to (cross-collection totals overlap), grouping under a blank value when it is in none.                                                       |
| `location`          | The adjustment's location.                                                                                                                                                                                       |
| `adjustment_number` | The adjustment document's sequential number. Group by it (with SKU) for one row per document line - the line-by-line audit view.                                                                                 |
| `date`              | The day the adjustment was performed - sort by it descending for a newest-first audit trail.                                                                                                                     |
| `reason`            | The adjustment reason (e.g. Damaged, Theft, Correction, Received).                                                                                                                                               |
| `notes`             | The adjustment document's notes, grouping under a blank value when none. Notes live on the document, so every line of an adjustment carries the same value.                                                      |
| `employee`          | Who performed the adjustment, grouping under a blank value when unattributed.                                                                                                                                    |
| `result_status`     | Per-line perform outcome (e.g. success or error).                                                                                                                                                                |
| `kind`              | Whether the change came from a stock count or a manual adjustment. A count variance and a deliberate correction are different findings, and shrinkage reporting reads very differently once they are told apart. |
| `found`             | Whether the line was stock found during a count that its scope never covered - the count discovering the system was wrong about where stock was, rather than a variance on a line it expected.                   |
| `vendor`            | Product vendor.                                                                                                                                                                                                  |
| `product_type`      | Shopify product type.                                                                                                                                                                                            |
| `tags`              | Product tags (the full tag string), grouping under a blank value when none.                                                                                                                                      |
| `tag`               | Individual product tag - a line appears under each of its tags (cross-tag totals overlap).                                                                                                                       |

## Filters

| Filter                     | Type   | Description                                                                 |
| -------------------------- | ------ | --------------------------------------------------------------------------- |
| `collection`               | Number | Restrict to products in the selected collection(s).                         |
| `category`                 | Text   | Restrict to products in the selected category (matches sub-categories too). |
| `sales_channel`            | Number | Restrict to products published to the selected sales channel.               |
| `region_catalog`           | Number | Restrict to products in the selected region (market) catalog.               |
| `b2b_catalog`              | Number | Restrict to products in the selected B2B (market) catalog.                  |
| `company_location_catalog` | Number | Restrict to products in the selected company-location catalog.              |
| `vendor`                   | Text   | Product vendor.                                                             |
| `product_type`             | Text   | Shopify product type.                                                       |
| `sku`                      | Text   | Variant SKU.                                                                |
| `barcode`                  | Text   | Variant barcode.                                                            |
| `adjustment_number`        | Number | The adjustment document's sequential number.                                |
| `reason`                   | Text   | The adjustment reason.                                                      |
| `notes`                    | Text   | The adjustment document's notes.                                            |
| `employee`                 | Text   | Who performed the adjustment.                                               |
| `result_status`            | Text   | Per-line perform outcome.                                                   |
| `location_name`            | Text   | The adjustment's location.                                                  |
| `delta`                    | Number | The per-line adjustment quantity (positive = added, negative = removed).    |
| `unit_cost`                | Number | Cost per unit at the time of the adjustment.                                |

## Related datasets

* [Forecast accuracy](/stockfulql/datasets/forecast_runs)
* [Pricing](/stockfulql/datasets/price_history)
